North Valleys Foreclosures/REOs, This is a BETA,
11
Nov
 OK, this is what you all want, this is what you all get, I will soon have all (not just mine or my office’s) of the REOs, (real estate owned)/Bank owned in all areas in Reno and Sparks Nv. categorized and current. This is in Beta still but I am releasing it now (great excuse if it doesn’t work Ron)
I have in excel some stats on them and the following link is a 6 up format; that means to jump pages you click on every seventh mls # on the left of the page. Have fun, I know we have (yeah right, it has been a tech nightmare!).Â
Click the following link to view homes:
http://nnrmls.fnismls.com/publink/default.aspx?GUID=512faf09-f853-4ed2-9ef3-6a5e70265394&Report=Yes
| Â | High | Low | Average | Median |
| LP: | $379,900 | $69,900 | $178,329 | $166,152 |
| SP: | $0 | $0 | $0 | $0 |
| Â Price | Â BR | Â BTH | Â #GAR | Â ADDRESS | Â SF | Â DOM | Â LP | Â $/SF | Â SP | Â $/SF |
| Â $69,900 | Â 3 | Â 1 | Â 1 | Â 13703 MOUNT WHITNEY ST | Â 1192 | Â 178 | Â $69,900 | Â $58.64 | Â Â | Â |
| Â $69,900 | Â 3 | Â 1 | Â 1 | Â 13600 Mt. Shasta Street | Â 1192 | Â 32 | Â $69,900 | Â $58.64 | Â Â | Â |
| Â $71,150 | Â 2 | Â 1 | Â 1 | Â 11851 Green Mountain Street | Â 988 | Â 26 | Â $71,150 | Â $72.01 | Â Â | Â |
| Â $73,900 | Â 3 | Â 1 | Â 1 | Â 13523 Mount Baldy | Â 1192 | Â 21 | Â $73,900 | Â $62.00 | Â Â | Â |
| Â $83,000 | Â 3 | Â 1 | Â 1 | Â 13663 Mount Rainier | Â 1188 | Â 56 | Â $83,000 | Â $69.87 | Â Â | Â |
| Â $84,900 | Â 2 | Â 1 | Â 1 | Â 13621 Mount Baldy Street | Â 987 | Â 21 | Â $84,900 | Â $86.02 | Â Â | Â |
| & nbsp;$84,900 | Â 2 | Â 1 | Â 2 | Â 6421 Flower Street | Â 915 | Â 14 | Â $84,900 | Â $92.79 | Â Â | Â |
| Â $85,900 | Â 2 | Â 1 | Â 1 | Â 13996 Lear Boulevard | Â 1128 | Â 25 | Â $85,900 | Â $76.15 | Â Â | Â |
| Â $86,900 | Â 3 | Â 2 | Â 2 | Â 6780 Peppermint Drive | Â 1080 | Â 59 | Â $86,900 | Â $80.46 | Â Â | Â |
| Â $88,000 | Â 3 | Â 1 | Â 1 | Â 11282 Rocky Mountain Street | Â 1192 | Â 26 | Â $88,000 | Â $73.83 | Â Â | Â |
| Â $89,900 | Â 2 | Â 1 | Â 1 | Â 12183 Andes Street | Â 988 | Â 91 | Â $89,900 | Â $90.99 | Â Â | Â |
| Â $89,900 | Â 3 | Â 1 | Â 1 | Â 11173 Green Mountain | Â 1192 | Â 25 | Â $89,900 | Â $75.42 | Â Â | Â |
| Â $93,400 | Â 2 | Â 2 | Â 1 | Â 12121 Mt. Anderson Street | Â 1016 | Â 17 | Â $93,400 | Â $91.93 | Â Â | Â |
| Â $93,500 | Â 2 | Â 1 | Â 1 | Â 13530 Mount Baldy | Â 989 | Â 119 | Â $93,500 | Â $94.54 | Â Â | Â |
| Â $94,900 | Â 3 | Â 1 | Â 1 | Â 13561 Mt Shasta | Â 1192 | Â 19 | Â $94,900 | Â $79.61 | Â Â | Â |
| Â $104,900 | Â 3 | Â ;2 | Â 2 | Â 5222 Echo Avenue | Â 1224 | Â 46 | Â $104,900 | Â $85.70 | Â Â | Â |
| Â $105,900 | Â 2 | Â 1 | Â 1 | Â 13261 Mt Logan St. | Â 987 | Â 59 | Â $105,900 | Â $107.29 | Â Â | Â |
| Â $107,500< /td> | Â 3 | Â 1 | Â 1 | Â 13521 Mount Baldy | Â 1192 | Â 27 | Â $107,500 | Â $90.18 | Â Â | Â |
| Â $110,900 | Â 3 | Â 2 | Â 2 | Â 10084 Hornblend Street | Â 1150 | Â 19 | Â $110,900 | Â $96.43 | Â Â | Â |
| Â $111,900 | Â 3 | Â 2 | Â 2 | Â 10085 Hornblende Street | Â 1008 | Â 77 | Â $111,900 | Â $111.01 | Â Â | Â |
| Â $114,900 | Â 3 | Â 1 | Â 0 | Â 5283 Cascade Street | Â 1564 | Â 54 | Â $114,900 | Â $73.47 | Â Â | Â |
| Â $116,900 | Â 3 | Â 1 | Â 1 | Â 11142 Green Mountain St | Â 1192 | Â 171 | Â $116,900 | Â $98.07 | Â Â | Â |
| Â $119,900 | Â 3 | Â 1 | Â 1 | Â 13583 Mt Baldy | Â 1189 | Â 236 | Â $119,900 | Â $100.84 | Â Â | Â |
| Â $119,900 | Â 2 | Â 2 | Â 2 | Â 6777 Honeysuckle Drive | Â 1080 | Â 48 | Â $119,900 | Â $111.02 | Â Â | Â |
| Â $119,900 | Â 4 | Â 2 | Â 0 | &nb sp;7789 Fowler Avenue | Â 1107 | Â 24 | Â $119,900 | Â $108.31 | Â Â | Â |
| Â $125,000 | Â 4 | Â 2 | Â 2 | Â 11012 Zeolite Drive | Â 1587 | Â 42 | Â $125,000 | Â $78.76 | Â Â | Â |
| Â $126,000 | Â 4 | &nbs p;2 | Â 2 | Â 14030 Kernite Street | Â 1150 | Â 7 | Â $126,000 | Â $109.57 | Â Â | Â |
| Â $128,900 | Â 2 | Â 2 | Â 2 | Â 8551 Corrigan Way | Â 1014 | Â 27 | Â $128,900 | Â $127.12 | Â Â | Â |
| Â $129,9 00 | Â 2 | Â 2 | Â 2 | Â 8660 Umber Sky Court | Â 1111 | Â 5 | Â $129,900 | Â $116.92 | Â Â | Â |
| Â $133,950 | Â 3 | Â 2 | Â 2 | Â 8160 Big River | Â 1108 | Â 42 | Â $133,950 | Â $120.89 | Â Â | Â |
| Â $134,900 | Â 3 | Â 2 | Â 3 | Â 7020 Peppermint | Â 1022 | Â 19 | Â $134,900 | Â $132.00 | Â Â | Â |
| Â $139,900 | Â 3 | Â 2 | Â 2 | Â 8831 Red Baron Boulevard | Â 1350 | Â 98 | Â $139,900 | Â $103.63 | Â Â | Â |
| Â $142,900 | Â 3 | Â 2 | Â 2 | Â 8187 ANCHOR POINT Drive | Â 1108 | Â 103 | Â $142,900 | Â $128.97 | Â Â | Â |
| Â $144,900 | Â 3 | Â 2 | Â 2 | Â 6832 Forsythia Way | Â 1190 | Â 63 | Â $144,900 | Â $121.76 | Â Â | Â |
| Â $144,900 | Â 3 | Â 2 | Â 2 | Â 7940 Mariner Cove | Â 1390 | Â 40 | Â $144,900 | Â $104.24 | Â Â | Â |
| Â $144,900 | Â 3 | Â 2 | Â 2 | Â 6910 Flo wer St | Â 1568 | Â 40 | Â $144,900 | Â $92.41 | Â Â | Â |
| Â $144,900 | Â 3 | Â 2 | Â 2 | Â 8714 Sunset Breeze Drive | Â 1350 | Â 3 | Â $144,900 | Â $107.33 | Â Â | Â |
| Â $148,900 | Â 3 | Â 2 | Â 2 | Â 11680 Claim Stake Drive | Â 1291 | Â 47 | Â $148,900 | Â $115.34 | Â Â | Â |
| Â $149,000 | Â 3 | Â 2 | Â 2 | Â 8171 Big River | Â 1333 | Â 43 | Â $149,000 | Â $111.78 | Â Â | Â |
| Â $149,309 | Â 3 | Â 2 | Â 2 | Â 8050 Shifting Sands Drive | Â 1020 | Â 101 | Â $149,309 | Â $146.38 | Â Â | Â |
| Â $149,900 | Â 3 | Â 2 | Â 2 | Â 9115 BROWN EAGLE Court | Â 1392 | Â 13 | Â $149,900 | Â $107.69 | Â Â | Â |
| Â $150,000 | Â 3 | Â 2 | Â 2 | Â 8128 Anchor Point Drive | Â 1318 | Â 62 | Â $150,000 | Â $113.81 | Â Â | Â |
| Â $150,000 | Â 3 | Â 2 | Â 2 | Â 6860 Flower Street | Â 1568 | Â 11 | Â $150,000 | Â $95.66 | Â Â | Â |
CMA Summary Report
| RESIDENTIAL – Active |
| Â Price | Â BR | Â BTH | Â #GAR | Â ADDRESS | Â SF | Â DOM | Â LP | Â $/SF | Â SP | Â $/SF |
| Â $152,000 | Â 3 | Â 2 | Â 2 | Â 7413 Hebrides Court | Â 1390 | Â 17 | Â $152,000 | Â $109.35 | Â Â | Â |
| Â $152,900 | Â 3 | Â 2 | Â 2 | Â 7456 Findhorn | Â 1261 | Â 111 | Â $152,900 | Â $121.25 | Â Â | Â |
| Â $154,900 | Â 3 | Â 2 | Â 2 | Â 7745 Key Largo Drive | Â 1723 | Â 69 | Â $154,900 | Â $89.90 | Â Â | Â |
| Â $154,900 | Â 3 | Â 2 | Â 2 | Â 7970 Shifting Sands Court | Â 1461 | Â 61 | Â $154,900 | Â $106.02 | Â Â | Â |
| Â $154,900 | Â 3 | Â 2 | Â 2 | Â 8787 Silver Shores Drive | Â 1378 | Â 18 | Â $154,900 | Â $112.41 | Â Â | Â |
| Â $155,900 | Â 4 | Â 2 | Â 2 | Â 8562 Moth Cir. | Â 1474 | Â 34 | Â $155,900 | Â $10 5.77 | Â Â | Â |
| Â $159,600 | Â 3 | Â 2 | Â 1 | Â 11260 White Sage | Â 1284 | Â 114 | Â $159,600 | Â $124.30 | Â Â | Â |
| Â $159,900 | Â 3 | Â 2 | Â 2 | Â 8420 Halladale Drive | Â 1359 | Â 112 | Â $117.66 | Â Â | Â | |
| Â $159,900 | Â 3 | Â 2 | Â 2 | Â 7985 Key Largo Drive | Â 1261 | Â 73 | Â $159,900 | Â $126.80 | Â Â | Â |
| Â $159,900 | Â 3 | Â 2 | Â 2 | Â 7640 Deep Bay Drive | Â 1515 | Â 52 | Â $159,900 | Â $105.54 | Â Â | Â |
| Â $159,900 | Â 3 | Â 2 | Â 2 | Â 8300 Halladale Drive | Â 1261 | Â 27 | Â $159,900 | Â $126.80 | Â Â | Â |
| Â $159,999 | Â 3 | Â 2 | Â 2 | Â 9652 Canyon Meadows Drive | Â 2080 | Â 32 | Â $159,999 | Â $76.92 | Â Â | Â |
| Â $160,000 | Â 3 | Â 2 | Â 2 | Â 8125 Shifting Sands | Â 1461 | Â 104 | Â $160,000 | Â $109.51 | Â Â | Â |
| Â $160,000 | Â 4 | Â 2 | Â 2 | Â 8415 Piper Place | Â 1623 | Â 61 | Â $160,000 | Â $98.58 | Â Â | Â |
| Â $164,900 | Â 3 | Â 2 | Â 2 | Â 8676 Strutter Way | Â 1161 | Â 27 | Â $164,900 | Â $142.03 | Â Â | & nbsp; |
| Â $165,900 | Â 3 | Â 2 | Â 2 | Â 8903 Red Baron Boulevard | Â 1528 | Â 20 | Â $165,900 | Â $108.57 | Â Â | Â |
| Â $166,405 | Â 3 | Â 2 | Â 2 | Â 7991 Mariner Cove Drive | Â 1580 | Â 41 | Â $166,405 | &n bsp;$105.32 | Â Â | Â |
| Â $167,900 | Â 3 | Â 2 | Â 2 | Â 9615 Meadowstar Drive | Â 1436 | Â 0 | Â $167,900 | Â $116.92 | Â Â | Â |
| Â $169,900 | Â 3 | Â 2 | Â 2 | Â 7430 Hinton Drive | Â 1390 | Â 105< /td> | Â $169,900 | Â $122.23 | Â Â | Â |
| Â $170,900 | Â 3 | Â 2 | Â 3 | Â 11675 Lone Desert Drive | Â 1804 | Â 10 | Â $170,900 | Â $94.73 | Â Â | Â |
| Â $172,000 | Â 3 | Â 2 | Â 2 | Â 6940 Forsythia | Â 59 | Â $172,000 | Â $109.69 | Â Â | Â | |
| Â $174,900 | Â 4 | Â 2 | Â 2 | Â 11685 Claim Stake Drive | Â 1720 | Â 193 | Â $174,900 | Â $101.69 | Â Â | Â |
| Â $174,900 | Â 3 | Â 2 | Â 2 | Â 9621 Canyon Meadows Drive | Â 1642 | Â 105 | Â $174,900 | Â $106.52 | Â Â | Â |
| Â $174,900 | Â 4 | Â 2 | Â 2 | Â 9450 Brightridge Drive | Â 1783 | Â 75 | Â $174,900 | Â $98.09 | Â Â | Â |
| Â $174,900 | Â 3 | Â 2 | Â 2 | Â 9445 Stoney Creek Way | Â 1359 | Â 56 | Â $174,900 | Â $128.70 | Â Â | Â |
| Â $174,900 | Â 3 | Â 2 | Â 2 | Â 11521 Suncrest Ct. | Â 1449 | Â 17 | Â $174,900 | Â $120.70 | Â Â | Â |
| Â $175,900 | Â 4 | Â 2 | Â 2 | Â 9693 Canyon Meadows Drive | Â 2080 | Â 54 | Â $175,900 | Â $84.57 | Â Â | Â |
| Â $180,000 | Â 3 | Â 2 | Â 2 | Â 7410 Hinton Drive | Â 1723 | Â 24 | Â $180,000 | Â $104.47 | Â Â | Â |
| Â $180,655 | Â 3 | Â 2 | Â 2 | Â 7409 Gannon | Â 1723 | Â 171 | Â $180,655 | Â $104.85 | Â Â | Â |
| Â $180,900 | Â 4 | Â 2 | Â 3 | Â 8569 Turtle Creek Court | Â 2016 | & nbsp;11 | Â $180,900 | Â $89.73 | Â Â | Â |
| Â $183,210 | Â 4 | Â 2 | Â 3 | Â 8518 Silver Shores | Â 2016 | Â 48 | Â $183,210 | Â $90.88 | Â Â | Â |
| Â $184,900 | Â 4 | Â 2 | Â 2 | Â 7366 silver dawn | Â 2130 | Â 180 | Â $184,900 | Â $86.81 | Â Â | Â |
| Â $184,900 | Â 3 | Â 2 | Â 2 | Â 8271 Big River Drive | Â 1333 | Â 111 | Â $184,900 | Â $138.71 | Â Â | Â |
| Â $184,962 | Â 4 | Â 2 | Â 2 | Â 9588 Canyon Meadows Drive | Â 1642 | Â 110 | Â $184,962 | Â $112.64 | Â Â | Â |
| Â $189,000 | Â 3 | Â 2 | Â 2 | Â 9656 Autumn Leaf Way | Â 2190 | Â 77 | Â $189,000 | Â $86.30 | Â Â | Â |
| Â $190,000 | Â 4 | Â 2 | Â 3 | Â 7640 Rolling Clouds Drive | Â 2016 | Â 0 | Â $190,000 | Â $94.25 | Â Â | Â |
| Â $195,000 | Â 3 | Â 2 | Â 2 | Â 7940 Key Largo | Â 1723 | Â 27 | Â $195,000 | Â $113.17 | Â Â | Â |
| Â $196,900 | Â 4 | Â 2 | Â 2 | Â 11565 CLAIM STAKE Drive | Â 2278 | Â 69 | Â $196,900 | Â $86.44 | Â Â | Â |
| Â $198,900 | Â 4 | Â 2 | Â 3 | Â 8431 Piper Place | Â 2016 | Â 33 | Â $198,900 | Â $98.66 | Â Â | Â |
| Â $199,900 | Â 3 | Â 2 | Â 2 | Â 8290 Shifting Sands | Â 1461 | Â 80 | Â $199,900 | Â $136.82 | Â Â | Â |
| Â $199,900 | Â 4 | Â 2 | Â 2 | Â 9640 Autumn Leaf Way | Â 2357 | &nbs p;63 | Â $199,900 | Â $84.81 | Â Â | Â |
| Â $199,900 | Â 4 | Â 2 | Â 3 | Â 8520 Silver Shores | Â 1876 | Â 52 | Â $199,900 | Â $106.56 | Â Â | Â |
| Â $199,900 | Â 4 | Â 3 | Â 2 | Â 9224 Lone Wolf Circl e | Â 1889 | Â 3 | Â $199,900 | Â $105.82 | Â Â | Â |
CMA Summary Report
| RESIDENTIAL – Active |
| Â Price | Â BR | Â BTH | Â #GAR | Â ADDRESS | Â SF | Â DOM | Â LP | Â $/SF | Â SP | Â $/SF |
| Â $200,000 | Â 3 | Â 2 | Â 2 | Â 9648 Autumn Leaf Way | Â 1642 | Â 34 | Â $200,000 | Â $121.80 | Â Â | Â |
| Â $203,999 | Â 4 | Â 2 | Â 2 | Â 9540 Stoney Creek | Â 2517 | Â 25 | Â $203,999 | Â $81.05 | Â | |
| Â $205,000 | Â 3 | Â 2 | Â 2 | Â 9505 Meadowstar Drive | Â 1436 | Â 66 | Â $205,000 | Â $142.76 | Â Â | Â |
| Â $208,900 | Â 4 | Â 2 | Â 2 | Â 9512 Black Bear Drive | Â 2122 | Â 49 | Â $208,900 | Â $98.44 | Â Â | Â |
| Â $209,000 | Â 4 | Â 3 | Â 3 | Â 9640 Silver Desert Way | Â 2170 | Â 126 | Â $209,000 | Â $96.31 | Â Â | Â |
| Â $220,000 | Â 4 | Â 2 | Â 2 | Â 7136 Discovery Lane | Â 2163 | Â 24 | Â $220,000 | Â $101.71 | Â Â | Â |
| Â $220,900 | Â 3 | Â 2 | Â 3 | Â 10075 Navajo Crest Drive | Â 2639 | Â 46 | Â $220,900 | Â $83.71 | Â Â | Â |
| Â $224,900 | Â 4 | Â 3 | Â 3 | Â 8470 Coral Reef Drive | Â 2226 | Â 49 | Â $224,900 | Â $101.03 | Â Â | Â |
| Â $224,900 | Â 3 | Â 2 | Â 3 | Â 800 Beckwourth Drive | Â 1943 | Â 6 | Â $224,900 | Â $115.75 | Â Â | Â |
| Â $225,000 | Â 4 | Â 2 | Â 2 | Â 7970 Opal Station Drive | Â 1933 | Â 115 | Â $225,000 | Â $116.40 | Â Â | Â |
| Â $225,900 | Â 4 | Â 2 | Â 2 | Â 2384 CLEMENTINE LANE | Â 1650 | Â 131 | Â $225,900 | Â $136.91 | Â Â | Â |
| Â $229,900 | Â 3 | Â 1 | Â 2 | Â 10120 Bodie Drive | Â 1761 | Â 81 | Â $229,900 | Â $130.55 | Â Â | Â |
| Â $239,900 | Â 4 | Â 2 | Â 2 | Â 10280 Wolf Ridge Way | Â 1769 | Â 60 | Â $239,900 | Â $135.61 | Â Â | Â |
| Â $247,500 | Â 3 | Â 2 | Â 2 | Â 1609 Mountain Lane | Â 2128 | Â 34 | Â $247,500 | Â $116.31 | Â Â | Â |
| Â $250,000 | Â 4 | Â 3 | Â 2 | Â 9833 Northrup Drive | Â 2077 | Â 18 | Â $120.37 | Â Â | Â | |
| Â $254,500 | Â 5 | Â 3 | Â 3 | Â 7802 Fire Opal Drive | Â 2341 | Â 27 | Â $254,500 | Â $108.71 | Â Â | Â |
| Â $254,900 | Â 4 | Â 2 | Â 3 | Â 10475 Osage Road | Â 2063 | Â 40 | Â $254,900 | Â $123.56 | Â Â | Â |
| Â $260,000 | Â 3 | Â 2 | Â 2 | Â 1501 Prairie Rose Place | Â 1614 | Â 60 | Â $260,000 | Â $161.09 | Â Â | Â |
| Â $263,900 | Â 4 | Â 2 | Â 2 | Â 9355 Spearhead Way | Â 2159 | Â 33 | Â $263,900 | Â $122.23 | Â Â | Â |
| Â $269,900 | Â 4 | Â 2 | Â 2 | Â 10198 Donnay Drive | Â 2068 | Â 40 | Â $269,900 | Â $130.51 | Â Â | Â |
| Â $269,950 | Â 3 | Â 2 | Â 2 | Â 7695 Diamond Vista Ct. | Â 1743 | Â 137 | Â $269,950 | Â $154.88 | Â Â | Â |
| Â $299,900 | Â 4 | Â 3 | Â 0 | Â 10400 Sutters Mill Lane | Â 2590 | Â 61 | Â $299,900 | Â $115.79 | Â Â | Â |
| Â $299,900 | Â 3 | Â 3 | Â 2 | Â 11255 Osage Road | Â 2288 | Â 25 | Â $299,900 | Â $131.08 | Â Â | Â |
| Â $309,900 | Â 4 | Â 2 | Â 3 | Â 10537 Fort Morgan Way | Â 2481 | Â 11 | Â $309,900 | Â ;$124.91 | Â Â | Â |
| Â $310,000 | Â 4 | Â 2 | Â 3 | Â 10054 Silver Star Drive | Â 2090 | Â 49 | Â $310,000 | Â $148.33 | Â Â | Â |
| Â $339,322 | Â 4 | Â 3 | Â 3 | Â 2390 Lincoln Meadows Drive | Â 2509 | & nbsp;100 | Â $339,322 | Â $135.24 | Â Â | Â |
| Â $339,999 | Â 5 | Â 3 | Â 3 | Â 2680 Alder Bridge Court | Â 2706 | Â 4 | Â $339,999 | Â $125.65 | Â Â | Â |
| Â $350,550 | Â 5 | Â 3 | Â 2 | Â 14057 Tagor Road | Â 3193 | Â 12 | Â $350,550 | Â $109.79 | Â Â | Â |
| Â $356,900 | Â 5 | Â 3 | Â 3 | Â 10675 Autumn Walk Lane | Â 3119 | Â 6 | Â $356,900 | Â $114.43 | Â Â | Â |
| Â $365,000 | Â 4 | Â 3 | Â 2 | Â 480 Sysonby Ct. | Â 2143 | Â 490 | Â $365,000 | Â $170.32 | Â Â | Â |
| Â $369,800 | Â 5 | Â 3 | Â 3 | Â 620 Royal Windsor Court | Â 3564 | Â 204 | Â $369,800 | Â $103.76 | Â Â | Â |
| Â $379,900 | Â 3 | Â 3 | Â 420 Pan Zareta Court | Â 3193 | Â 31 | Â $379,900 | Â $118.98 | Â Â | Â | |
|  |  |  |  |   Total Listings |  |   Avg |   Avg |   Avg |   Avg |   Avg |
| Â | Â | Â | Â | Â 118 | Â | Â 60< /strong>Â | Â $178,329Â | Â $107Â | Â Â | Â Â |
| Â | Â | Â | Â | Â | |
| Â | Â | Â | This property brought to you by:Ron Bell(775) 750-5256 (775)201-9636 e-fax16750 Mt Rose Hwy Reno, NV 89511 www.ronbellrealtor.com ronbellrealtor@hotmail.com |
||
Filed under: 2008 STATISTICS, CURRENT STRATEGIES, FORECLOSURES


Leave a Reply