Image 1

North Valleys Foreclosures/REOs, This is a BETA,

11

Nov

 OK, this is what you all want, this is what you all get, I will soon have all (not just mine or my office’s) of the REOs, (real estate owned)/Bank owned in all areas in Reno and Sparks Nv. categorized and current.  This is in Beta still but I am releasing it now (great excuse if it doesn’t work Ron)

I have in excel some stats on them and the following link is a 6 up format; that means to jump pages you click on every seventh mls # on the left of the page.  Have fun, I know we have (yeah right, it has been a tech nightmare!). 

Click the following link to view homes:

http://nnrmls.fnismls.com/publink/default.aspx?GUID=512faf09-f853-4ed2-9ef3-6a5e70265394&Report=Yes

RESIDENTIAL Summary Statistics

  High Low Average Median
LP: $379,900 $69,900 $178,329 $166,152
SP: $0 $0 $0 $0
 Price  BR  BTH  #GAR  ADDRESS  SF  DOM  LP  $/SF  SP  $/SF
 $69,900  3   1   1  13703 MOUNT WHITNEY ST  1192  178  $69,900  $58.64     
 $69,900  3   1   1  13600 Mt. Shasta Street  1192  32  $69,900  $58.64     
 $71,150  2   1   1  11851 Green Mountain Street  988  26  $71,150  $72.01     
 $73,900  3   1   1  13523 Mount Baldy  1192  21  $73,900  $62.00     
 $83,000  3   1   1  13663 Mount Rainier  1188  56  $83,000  $69.87     
 $84,900  2   1   1  13621 Mount Baldy Street  987  21  $84,900  $86.02     
& nbsp;$84,900  2   1  2  6421 Flower Street  915  14  $84,900  $92.79     
 $85,900  2   1   1  13996 Lear Boulevard  1128  25  $85,900  $76.15     
 $86,900  3  2  2  6780 Peppermint Drive  1080  59  $86,900  $80.46     
 $88,000  3   1   1  11282 Rocky Mountain Street  1192  26  $88,000  $73.83     
 $89,900  2   1   1  12183 Andes Street  988  91  $89,900  $90.99     
 $89,900  3   1   1  11173 Green Mountain  1192  25  $89,900  $75.42     
 $93,400  2  2   1  12121 Mt. Anderson Street  1016  17  $93,400  $91.93     
 $93,500  2   1   1  13530 Mount Baldy  989  119  $93,500  $94.54     
 $94,900  3   1   1  13561 Mt Shasta  1192  19  $94,900  $79.61     
 $104,900  3   ;2  2  5222 Echo Avenue  1224  46  $104,900  $85.70     
 $105,900  2   1   1  13261 Mt Logan St.  987  59  $105,900  $107.29     
 $107,500< /td>  3   1   1  13521 Mount Baldy  1192  27  $107,500  $90.18     
 $110,900  3  2  2  10084 Hornblend Street  1150  19  $110,900  $96.43     
 $111,900  3  2  2  10085 Hornblende Street  1008  77  $111,900  $111.01     
 $114,900  3   1  0  5283 Cascade Street  1564  54  $114,900  $73.47     
 $116,900  3   1   1  11142 Green Mountain St  1192  171  $116,900  $98.07     
 $119,900  3   1   1  13583 Mt Baldy  1189  236  $119,900  $100.84     
 $119,900  2  2  2  6777 Honeysuckle Drive  1080  48  $119,900  $111.02     
 $119,900  4  2  0 &nb sp;7789 Fowler Avenue  1107  24  $119,900  $108.31     
 $125,000  4  2  2  11012 Zeolite Drive  1587  42  $125,000  $78.76     
 $126,000  4 &nbs p;2  2  14030 Kernite Street  1150  7  $126,000  $109.57     
 $128,900  2  2  2  8551 Corrigan Way  1014  27  $128,900  $127.12     
 $129,9 00  2  2  2  8660 Umber Sky Court  1111  5  $129,900  $116.92     
 $133,950  3  2  2  8160 Big River  1108  42  $133,950  $120.89     
 $134,900  3  2  3  7020 Peppermint  1022  19  $134,900  $132.00     
 $139,900  3  2  2  8831 Red Baron Boulevard  1350  98  $139,900  $103.63     
 $142,900  3  2  2  8187 ANCHOR POINT Drive  1108  103  $142,900  $128.97     
 $144,900  3  2  2  6832 Forsythia Way  1190  63  $144,900  $121.76     
 $144,900  3  2  2  7940 Mariner Cove  1390  40  $144,900  $104.24     
 $144,900  3  2  2  6910 Flo wer St  1568  40  $144,900  $92.41     
 $144,900  3  2  2  8714 Sunset Breeze Drive  1350  3  $144,900  $107.33     
 $148,900  3  2  2  11680 Claim Stake Drive  1291  47  $148,900  $115.34     
 $149,000  3  2  2  8171 Big River  1333  43  $149,000  $111.78     
 $149,309  3  2  2  8050 Shifting Sands Drive  1020  101  $149,309  $146.38     
 $149,900  3  2  2  9115 BROWN EAGLE Court  1392  13  $149,900  $107.69     
 $150,000  3  2  2  8128 Anchor Point Drive  1318  62  $150,000  $113.81     
 $150,000  3  2  2  6860 Flower Street  1568  11  $150,000  $95.66     

CMA Summary Report

RESIDENTIAL – Active
 Price  BR  BTH  #GAR  ADDRESS  SF  DOM  LP  $/SF  SP  $/SF
 $152,000  3  2  2  7413 Hebrides Court  1390  17  $152,000  $109.35     
 $152,900  3  2  2  7456 Findhorn  1261  111  $152,900  $121.25     
 $154,900  3  2  2  7745 Key Largo Drive  1723  69  $154,900  $89.90     
 $154,900  3  2  2  7970 Shifting Sands Court  1461  61  $154,900  $106.02     
 $154,900  3  2  2  8787 Silver Shores Drive  1378  18  $154,900  $112.41     
 $155,900  4  2  2  8562 Moth Cir.  1474  34  $155,900  $10 5.77     
 $159,600  3  2   1  11260 White Sage  1284  114  $159,600  $124.30     
 $159,900  3  2  2  8420 Halladale Drive  1359  112  $117.66     
 $159,900  3  2  2  7985 Key Largo Drive  1261  73  $159,900  $126.80     
 $159,900  3  2  2  7640 Deep Bay Drive  1515  52  $159,900  $105.54     
 $159,900  3  2  2  8300 Halladale Drive  1261  27  $159,900  $126.80     
 $159,999  3  2  2  9652 Canyon Meadows Drive  2080  32  $159,999  $76.92     
 $160,000  3  2  2  8125 Shifting Sands  1461  104  $160,000  $109.51     
 $160,000  4  2  2  8415 Piper Place  1623  61  $160,000  $98.58     
 $164,900  3  2  2  8676 Strutter Way  1161  27  $164,900  $142.03    & nbsp;
 $165,900  3  2  2  8903 Red Baron Boulevard  1528  20  $165,900  $108.57     
 $166,405  3  2  2  7991 Mariner Cove Drive  1580  41  $166,405 &n bsp;$105.32     
 $167,900  3  2  2  9615 Meadowstar Drive  1436  0  $167,900  $116.92     
 $169,900  3  2  2  7430 Hinton Drive  1390  105< /td>  $169,900  $122.23     
 $170,900  3  2  3  11675 Lone Desert Drive  1804  10  $170,900  $94.73     
 $172,000  3  2  2  6940 Forsythia  59  $172,000  $109.69     
 $174,900  4  2  2  11685 Claim Stake Drive  1720  193  $174,900  $101.69     
 $174,900  3  2  2  9621 Canyon Meadows Drive  1642  105  $174,900  $106.52     
 $174,900  4  2  2  9450 Brightridge Drive  1783  75  $174,900  $98.09     
 $174,900  3  2  2  9445 Stoney Creek Way  1359  56  $174,900  $128.70     
 $174,900  3  2  2  11521 Suncrest Ct.  1449  17  $174,900  $120.70     
 $175,900  4  2  2  9693 Canyon Meadows Drive  2080  54  $175,900  $84.57     
 $180,000  3  2  2  7410 Hinton Drive  1723  24  $180,000  $104.47     
 $180,655  3  2  2  7409 Gannon  1723  171  $180,655  $104.85     
 $180,900  4  2  3  8569 Turtle Creek Court  2016 & nbsp;11  $180,900  $89.73     
 $183,210  4  2  3  8518 Silver Shores  2016  48  $183,210  $90.88     
 $184,900  4  2  2  7366 silver dawn  2130  180  $184,900  $86.81     
 $184,900  3  2  2  8271 Big River Drive  1333  111  $184,900  $138.71     
 $184,962  4  2  2  9588 Canyon Meadows Drive  1642  110  $184,962  $112.64     
 $189,000  3  2  2  9656 Autumn Leaf Way  2190  77  $189,000  $86.30     
 $190,000  4  2  3  7640 Rolling Clouds Drive  2016  0  $190,000  $94.25     
 $195,000  3  2  2  7940 Key Largo  1723  27  $195,000  $113.17     
 $196,900  4  2  2  11565 CLAIM STAKE Drive  2278  69  $196,900  $86.44     
 $198,900  4  2  3  8431 Piper Place  2016  33  $198,900  $98.66     
 $199,900  3  2  2  8290 Shifting Sands  1461  80  $199,900  $136.82     
 $199,900  4  2  2  9640 Autumn Leaf Way  2357 &nbs p;63  $199,900  $84.81     
 $199,900  4  2  3  8520 Silver Shores  1876  52  $199,900  $106.56     
 $199,900  4  3  2  9224 Lone Wolf Circl e  1889  3  $199,900  $105.82     

CMA Summary Report

RESIDENTIAL – Active
 Price  BR  BTH  #GAR  ADDRESS  SF  DOM  LP  $/SF  SP  $/SF
 $200,000  3  2  2  9648 Autumn Leaf Way  1642  34  $200,000  $121.80     
 $203,999  4  2  2  9540 Stoney Creek  2517  25  $203,999  $81.05  
 $205,000  3  2  2  9505 Meadowstar Drive  1436  66  $205,000  $142.76     
 $208,900  4  2  2  9512 Black Bear Drive  2122  49  $208,900  $98.44     
 $209,000  4  3  3  9640 Silver Desert Way  2170  126  $209,000  $96.31     
 $220,000  4  2  2  7136 Discovery Lane  2163  24  $220,000  $101.71     
 $220,900  3  2  3  10075 Navajo Crest Drive  2639  46  $220,900  $83.71     
 $224,900  4  3  3  8470 Coral Reef Drive  2226  49  $224,900  $101.03     
 $224,900  3  2  3  800 Beckwourth Drive  1943  6  $224,900  $115.75     
 $225,000  4  2  2  7970 Opal Station Drive  1933  115  $225,000  $116.40     
 $225,900  4  2  2  2384 CLEMENTINE LANE  1650  131  $225,900  $136.91     
 $229,900  3   1  2  10120 Bodie Drive  1761  81  $229,900  $130.55     
 $239,900  4  2  2  10280 Wolf Ridge Way  1769  60  $239,900   $135.61     
 $247,500  3  2  2  1609 Mountain Lane  2128  34  $247,500  $116.31     
 $250,000  4  3  2  9833 Northrup Drive  2077  18  $120.37     
 $254,500  5  3  3  7802 Fire Opal Drive  2341  27  $254,500  $108.71     
 $254,900  4  2  3  10475 Osage Road  2063  40  $254,900  $123.56     
 $260,000  3  2  2  1501 Prairie Rose Place  1614  60  $260,000  $161.09     
 $263,900  4  2  2  9355 Spearhead Way  2159  33  $263,900  $122.23     
 $269,900  4  2  2  10198 Donnay Drive  2068  40  $269,900  $130.51     
 $269,950  3  2  2  7695 Diamond Vista Ct.  1743  137  $269,950  $154.88     
 $299,900  4  3  0  10400 Sutters Mill Lane  2590  61  $299,900  $115.79     
 $299,900  3  3  2  11255 Osage Road  2288  25  $299,900  $131.08     
 $309,900  4  2  3  10537 Fort Morgan Way  2481  11  $309,900   ;$124.91     
 $310,000  4  2  3  10054 Silver Star Drive  2090  49  $310,000  $148.33     
 $339,322  4  3  3  2390 Lincoln Meadows Drive  2509 & nbsp;100  $339,322  $135.24     
 $339,999  5  3  3  2680 Alder Bridge Court  2706  4  $339,999  $125.65     
 $350,550  5  3  2  14057 Tagor Road  3193  12  $350,550  $109.79     
 $356,900  5  3  3  10675 Autumn Walk Lane  3119  6  $356,900  $114.43     
 $365,000  4  3  2  480 Sysonby Ct.  2143  490  $365,000  $170.32     
 $369,800  5  3  3  620 Royal Windsor Court  3564  204  $369,800  $103.76     
 $379,900  3  3  420 Pan Zareta Court  3193  31  $379,900  $118.98     
          Total Listings     Avg    Avg    Avg    Avg    Avg 
         118    60< /strong>   $178,329   $107       

         
      This property brought to you by:Ron Bell(775) 750-5256
(775)201-9636 e-fax16750 Mt Rose Hwy
Reno, NV 89511
www.ronbellrealtor.com
ronbellrealtor@hotmail.com
Sphere: Related Content

Leave a Reply