<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 2010 Statistics</title>
	<atom:link href="http://renohomevoices.com/category/2010-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://renohomevoices.com</link>
	<description>Reno Homes-Incline Village- Tahoe</description>
	<lastBuildDate>Wed, 16 May 2012 17:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Builder&#8217;s Association on Northern Nevada-Bann forecast-Reno new homes, Reno foreclosures-Reno homes for sale</title>
		<link>http://renohomevoices.com/2012/01/27/builders-association-on-northern-nevada-bann-forecast-reno-new-homes-reno-foreclosures-reno-homes-for-sale/</link>
		<comments>http://renohomevoices.com/2012/01/27/builders-association-on-northern-nevada-bann-forecast-reno-new-homes-reno-foreclosures-reno-homes-for-sale/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:25:23 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2011 STATISTICS]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[Builder's Association on Northern Nevada-Bann forecast-Reno new homes]]></category>
		<category><![CDATA[Reno foreclosures-Reno homes for sale]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=906</guid>
		<description><![CDATA[Builder's Association on Northern Nevada-Bann forecast-Reno new homes, Reno foreclosures-Reno homes for sale]]></description>
		<wfw:commentRss>http://renohomevoices.com/2012/01/27/builders-association-on-northern-nevada-bann-forecast-reno-new-homes-reno-foreclosures-reno-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno-Sparks Investment-Rent-Rental Property, Properties, Reno Apartments, Investments, Real Estate In Reno NV., Condos-Homes For Sale. AB 284&#8230;</title>
		<link>http://renohomevoices.com/2012/01/02/reno-sparks-investment-rent-rental-property-properties-reno-apartments-investments-condos-homes-for-sale/</link>
		<comments>http://renohomevoices.com/2012/01/02/reno-sparks-investment-rent-rental-property-properties-reno-apartments-investments-condos-homes-for-sale/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:15:02 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2011 STATISTICS]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[Condos-Homes For Sale]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Reno apartments]]></category>
		<category><![CDATA[Reno-Sparks Investment-Rent-Rental Property]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=898</guid>
		<description><![CDATA[Reno-Sparks Investment-Rent-Rental Property, Properties, Reno Apartments, Investments, Condos-Homes For Sale]]></description>
		<wfw:commentRss>http://renohomevoices.com/2012/01/02/reno-sparks-investment-rent-rental-property-properties-reno-apartments-investments-condos-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno Sparks homes for sale update, Reno real estate, Reno foreclosure-bank owned homes update from Reno Realtor</title>
		<link>http://renohomevoices.com/2011/10/02/reno-sparks-homes-for-sale-update-reno-real-estate-reno-foreclosure-bank-owned-homes-update-from-reno-realtor/</link>
		<comments>http://renohomevoices.com/2011/10/02/reno-sparks-homes-for-sale-update-reno-real-estate-reno-foreclosure-bank-owned-homes-update-from-reno-realtor/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 02:54:32 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2011 STATISTICS]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=842</guid>
		<description><![CDATA[Reno Sparks homes for sale update, Reno real estate, Reno foreclosure-bank owned homes update from Reno Realtor]]></description>
		<wfw:commentRss>http://renohomevoices.com/2011/10/02/reno-sparks-homes-for-sale-update-reno-real-estate-reno-foreclosure-bank-owned-homes-update-from-reno-realtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno-Sparks-Tahoe foreclosures, short sales, homes-condos for sale-sold statistics by Reno Realtor-Broker-Agent Ron Bell</title>
		<link>http://renohomevoices.com/2011/05/01/reno-sparks-tahoe-foreclosures-short-sales-homes-condos-for-sale-sold-statistics-by-reno-realtor-broker-agent-ron-bell/</link>
		<comments>http://renohomevoices.com/2011/05/01/reno-sparks-tahoe-foreclosures-short-sales-homes-condos-for-sale-sold-statistics-by-reno-realtor-broker-agent-ron-bell/#comments</comments>
		<pubDate>Mon, 02 May 2011 01:19:41 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2011 STATISTICS]]></category>
		<category><![CDATA[homes-condos for sale-sold statistics]]></category>
		<category><![CDATA[Reno-Sparks-Tahoe foreclosures]]></category>
		<category><![CDATA[SHORT SALES]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=771</guid>
		<description><![CDATA[Reno-Sparks-Tahoe foreclosures, short sales, homes-condos for sale-sold statistics ]]></description>
		<wfw:commentRss>http://renohomevoices.com/2011/05/01/reno-sparks-tahoe-foreclosures-short-sales-homes-condos-for-sale-sold-statistics-by-reno-realtor-broker-agent-ron-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Moratorium; don&#8217;t expect immediate results&#8230;</title>
		<link>http://renohomevoices.com/2010/10/18/foreclosure-moratorium-dont-expect-immediate-results/</link>
		<comments>http://renohomevoices.com/2010/10/18/foreclosure-moratorium-dont-expect-immediate-results/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:28:46 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[FORECLOSURES]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[Bank of America foreclosure moratorium]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[reno bank owned homes]]></category>
		<category><![CDATA[reno foreclosed homes]]></category>
		<category><![CDATA[Reno foreclosures]]></category>
		<category><![CDATA[Reno home statistics]]></category>
		<category><![CDATA[Reno homes]]></category>
		<category><![CDATA[Reno mls]]></category>
		<category><![CDATA[reno real estate]]></category>
		<category><![CDATA[Reno real estate statistics]]></category>
		<category><![CDATA[Reno REOs]]></category>
		<category><![CDATA[reno short sale]]></category>
		<category><![CDATA[wells fargo foreclosure moratorium]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=621</guid>
		<description><![CDATA[Foreclosure Moratorium affecting Reno Nevada these days is so far unquantifiable. The boys at the courthouse I have spoken with in the last 2 weeks say it is about the same. Bank of America foreclosure moratorium, wells fargo foreclosure moratorium, Reno bank owned homes, Reno REOs, Reno foreclosed homes]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/10/18/foreclosure-moratorium-dont-expect-immediate-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market on Reno foreclosures-Reno bank owned homes-Reno REOs update from August 2007 to August 2010</title>
		<link>http://renohomevoices.com/2010/09/17/market-on-reno-foreclosures-reno-bank-owned-homes-reno-reos-update-from-august-2007-to-august-2010/</link>
		<comments>http://renohomevoices.com/2010/09/17/market-on-reno-foreclosures-reno-bank-owned-homes-reno-reos-update-from-august-2007-to-august-2010/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:27:34 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2008 STATISTICS]]></category>
		<category><![CDATA[2009 STATISTICS]]></category>
		<category><![CDATA[2010 Statistics]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=593</guid>
		<description><![CDATA[Market on Reno foreclosures-Reno bank owned homes-Reno REOs update from August 2007 to August 2010]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/09/17/market-on-reno-foreclosures-reno-bank-owned-homes-reno-reos-update-from-august-2007-to-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good News, Bad News about Reno Homes.</title>
		<link>http://renohomevoices.com/2010/08/22/the-good-news-bad-news-about-reno-homes/</link>
		<comments>http://renohomevoices.com/2010/08/22/the-good-news-bad-news-about-reno-homes/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:19:02 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[reno foreclosed homes]]></category>
		<category><![CDATA[Reno foreclosures]]></category>
		<category><![CDATA[SHORT SALES]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=583</guid>
		<description><![CDATA[First the good news; the Reno home median sales price of $180,000 sales price was up 6% from June.  This may be due to lower interest rates getting people in more expensive Reno homes.  
The bad news is that the July sales were down 21%.  This may be due to the expiration [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/08/22/the-good-news-bad-news-about-reno-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreux Homes Reno NV-Nevada Update</title>
		<link>http://renohomevoices.com/2010/07/10/montreux-homes-reno-nv-nevada-update/</link>
		<comments>http://renohomevoices.com/2010/07/10/montreux-homes-reno-nv-nevada-update/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:35:29 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[MONTREUX]]></category>
		<category><![CDATA[Montreux Homes Reno NV-Nevada Update-Montreux Lots]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=557</guid>
		<description><![CDATA[Around May and June of 2010 Montreux has had 5 closed sales, four Montreux homes and one Montreux lot. In addition there are several Montreux homes and Montreux lots currently in escrow. The following list shows that with the right price and value driven Reno real estate buyers will follow. ]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/07/10/montreux-homes-reno-nv-nevada-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reno Foreclosure, Bank Owned, Short Sale Homes, Overall Market Update</title>
		<link>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/</link>
		<comments>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:50:33 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[FIRST TIME BUYER]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Coldwell Banker Village Realty]]></category>
		<category><![CDATA[reno bank owned homes]]></category>
		<category><![CDATA[Reno condos]]></category>
		<category><![CDATA[Reno forclosure]]></category>
		<category><![CDATA[Reno Forclosures]]></category>
		<category><![CDATA[Reno foreclosures]]></category>
		<category><![CDATA[Reno homes]]></category>
		<category><![CDATA[Reno short sales]]></category>
		<category><![CDATA[Ron Bell]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=543</guid>
		<description><![CDATA[I have my monthly McCarran video update for Reno bank owned homes, Reno Foreclosures, Reno short sales and the market in general.  This in my opinion is a good snapshot of what is coming down:  http://www.youtube.com/user/ronbellrealtor#p/u/4/cL2ncr8M6QQ

Sphere: Related Content]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Monthly Reno Real Estate Statistics, are you ready for this&#8230;</title>
		<link>http://renohomevoices.com/2010/05/26/your-monthly-reno-real-estate-statistics-are-you-ready-for-this/</link>
		<comments>http://renohomevoices.com/2010/05/26/your-monthly-reno-real-estate-statistics-are-you-ready-for-this/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:28:19 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=529</guid>
		<description><![CDATA[I have some very detailed Reno real estate statistics for you this month that for the first time will give us absorption rates from the Reno Sparks Association of Realtor&#8217;s report (RSAR) and enough statistics to choke a horse.  I even got overwhelmed on this one as they include Reno short sales, Reno foreclosed homes and all other activity. 
I [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/05/26/your-monthly-reno-real-estate-statistics-are-you-ready-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

