<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 2010 Statistics</title>
	<atom:link href="http://renohomevoices.com/category/2010-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://renohomevoices.com</link>
	<description>Reno Homes and Tahoe</description>
	<lastBuildDate>Sun, 22 Aug 2010 01:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Good News, Bad News about Reno Homes.</title>
		<link>http://renohomevoices.com/2010/08/22/the-good-news-bad-news-about-reno-homes/</link>
		<comments>http://renohomevoices.com/2010/08/22/the-good-news-bad-news-about-reno-homes/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:19:02 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[reno foreclosed homes]]></category>
		<category><![CDATA[Reno foreclosures]]></category>
		<category><![CDATA[SHORT SALES]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=583</guid>
		<description><![CDATA[First the good news; the Reno home median sales price of $180,000 sales price was up 6% from June.  This may be due to lower interest rates getting people in more expensive Reno homes.  
The bad news is that the July sales were down 21%.  This may be due to the expiration [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/08/22/the-good-news-bad-news-about-reno-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreux Homes Reno NV-Nevada Update</title>
		<link>http://renohomevoices.com/2010/07/10/montreux-homes-reno-nv-nevada-update/</link>
		<comments>http://renohomevoices.com/2010/07/10/montreux-homes-reno-nv-nevada-update/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:35:29 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[MONTREUX]]></category>
		<category><![CDATA[Montreux Homes Reno NV-Nevada Update-Montreux Lots]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=557</guid>
		<description><![CDATA[Around May and June of 2010 Montreux has had 5 closed sales, four Montreux homes and one Montreux lot. In addition there are several Montreux homes and Montreux lots currently in escrow. The following list shows that with the right price and value driven Reno real estate buyers will follow. ]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/07/10/montreux-homes-reno-nv-nevada-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reno Foreclosure, Bank Owned, Short Sale Homes, Overall Market Update</title>
		<link>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/</link>
		<comments>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:50:33 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[FIRST TIME BUYER]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Coldwell Banker Village Realty]]></category>
		<category><![CDATA[reno bank owned homes]]></category>
		<category><![CDATA[Reno condos]]></category>
		<category><![CDATA[Reno forclosure]]></category>
		<category><![CDATA[Reno Forclosures]]></category>
		<category><![CDATA[Reno foreclosures]]></category>
		<category><![CDATA[Reno homes]]></category>
		<category><![CDATA[Reno short sales]]></category>
		<category><![CDATA[Ron Bell]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=543</guid>
		<description><![CDATA[I have my monthly McCarran video update for Reno bank owned homes, Reno Foreclosures, Reno short sales and the market in general.  This in my opinion is a good snapshot of what is coming down:  http://www.youtube.com/user/ronbellrealtor#p/u/4/cL2ncr8M6QQ

Sphere: Related Content]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Monthly Reno Real Estate Statistics, are you ready for this&#8230;</title>
		<link>http://renohomevoices.com/2010/05/26/your-monthly-reno-real-estate-statistics-are-you-ready-for-this/</link>
		<comments>http://renohomevoices.com/2010/05/26/your-monthly-reno-real-estate-statistics-are-you-ready-for-this/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:28:19 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=529</guid>
		<description><![CDATA[I have some very detailed Reno real estate statistics for you this month that for the first time will give us absorption rates from the Reno Sparks Association of Realtor&#8217;s report (RSAR) and enough statistics to choke a horse.  I even got overwhelmed on this one as they include Reno short sales, Reno foreclosed homes and all other activity. 
I [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/05/26/your-monthly-reno-real-estate-statistics-are-you-ready-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market volatility will send money into Reno real estate and lower 10 year yield&#8230;</title>
		<link>http://renohomevoices.com/2010/05/07/stock-market-volatility-will-send-money-into-reno-real-estate-and-lower-10-year-yield/</link>
		<comments>http://renohomevoices.com/2010/05/07/stock-market-volatility-will-send-money-into-reno-real-estate-and-lower-10-year-yield/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:00:54 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[CURRENT STRATEGIES]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[10 year yeild]]></category>
		<category><![CDATA[reno bank owned homes]]></category>
		<category><![CDATA[Stock market drop]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2010/05/07/stock-market-volatility-will-send-money-into-reno-real-estate-and-lower-10-year-yield/</guid>
		<description><![CDATA[Last week when I called for a double digit correction in the stock market, I got a lot of chatter from the peanut gallery.  Well, today&#8217;s 900 point drop and continuing volatility all day is proof of what I am saying.  We simply can&#8217;t keep inflating this stock bubble anymore with the current foreclosure crisis/real estate [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/05/07/stock-market-volatility-will-send-money-into-reno-real-estate-and-lower-10-year-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People keep asking why Reno commercial, Reno Industrial, Reno office&#8217;s for sale have taken longer to correct?&#8230;</title>
		<link>http://renohomevoices.com/2010/04/29/people-keep-asking-why-reno-commercial-reno-industrial-reno-offices-for-sale-have-taken-longer-to-correct/</link>
		<comments>http://renohomevoices.com/2010/04/29/people-keep-asking-why-reno-commercial-reno-industrial-reno-offices-for-sale-have-taken-longer-to-correct/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:00:00 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[RENO COMMERCIAL]]></category>
		<category><![CDATA[People keep asking why Reno commercial]]></category>
		<category><![CDATA[Reno Industrial]]></category>
		<category><![CDATA[Reno office's for sale]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2010/04/29/people-keep-asking-why-reno-commercial-reno-industrial-reno-offices-for-sale-have-taken-longer-to-correct/</guid>
		<description><![CDATA[A discussion arises occasionally why the Reno commercial, Reno Industrial, Reno office, Reno Income Property etc. hasn&#8217;t had such a swift large correction as the Reno foreclosed homes and Reno foreclosed condos that started correcting around 3 years ago.
This is my own analogy for what it is worth: 

The commercial, industrial, income and even the [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/04/29/people-keep-asking-why-reno-commercial-reno-industrial-reno-offices-for-sale-have-taken-longer-to-correct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reno real estate market video&#8230;</title>
		<link>http://renohomevoices.com/2010/04/28/reno-real-estate-statistics/</link>
		<comments>http://renohomevoices.com/2010/04/28/reno-real-estate-statistics/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:37:05 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2008 STATISTICS]]></category>
		<category><![CDATA[2009 STATISTICS]]></category>
		<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Reno real estate market video...]]></category>
		<category><![CDATA[reno real estate update]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2010/04/28/reno-real-estate-statistics/</guid>
		<description><![CDATA[Here is a great presentation by Ken Amundson of the Reno Sparks Association of Realtors (RSAR).  He talks about the Reno bank owned homes, Reno foreclosure homes, Reno condos etc.  Ken is the President of the Reno Sparks Association of Realtors and is with Coldwell Banker Select Group Reno Nv. Nevada.
Enjoy: http://www.viddler.com/explore/aprilrsar/videos/1/
Sphere: Related Content]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/04/28/reno-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reno commercial, Reno Industrial, Reno office&#8217;s for sale or lease&#8230;</title>
		<link>http://renohomevoices.com/2010/04/22/reno-commercial-reno-industrial-reno-offices-for-sale-or-lease/</link>
		<comments>http://renohomevoices.com/2010/04/22/reno-commercial-reno-industrial-reno-offices-for-sale-or-lease/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:45:37 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[RENO COMMERCIAL]]></category>
		<category><![CDATA[agent salesman]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Neno Nevada commercial properties]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada commercial land]]></category>
		<category><![CDATA[Nevada retail land]]></category>
		<category><![CDATA[NV retail space for sale]]></category>
		<category><![CDATA[ren NV commercial properties]]></category>
		<category><![CDATA[Reno commercial real estate agent]]></category>
		<category><![CDATA[Reno Industrial]]></category>
		<category><![CDATA[Reno Nevada CCIM commercial]]></category>
		<category><![CDATA[Reno Nevada industrial real estate]]></category>
		<category><![CDATA[REno Nevada instrial for sale]]></category>
		<category><![CDATA[Reno NV Nevada office space for lease]]></category>
		<category><![CDATA[Reno office's for sale or lease]]></category>
		<category><![CDATA[retail real estate broker]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2010/04/22/reno-commercial-reno-industrial-reno-offices-for-sale-or-lease/</guid>
		<description><![CDATA[&#160;
As the director of the Reno Real Estate Investor&#8217;s group and an Investor myself, I get asked all of the time about Reno NV, (Nevada) Commercial properties and Reno Nv (Nevada) commercial real estate listings.  It doesn&#8217;t take a genius to notice the Reno commercial listings have increased as well as Reno vacancy rates. 
A [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/04/22/reno-commercial-reno-industrial-reno-offices-for-sale-or-lease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arrowcreek Homes in Reno update&#8230;</title>
		<link>http://renohomevoices.com/2010/04/13/arrowcreek/</link>
		<comments>http://renohomevoices.com/2010/04/13/arrowcreek/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:31:09 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[ARROWCREEK]]></category>
		<category><![CDATA[Arrowcreek homes]]></category>
		<category><![CDATA[Arrowcreek real estate]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2010/04/13/arrowcreek/</guid>
		<description><![CDATA[2010 Active Arrowcreek homes (excludes new addition)
Pictures of Arrowcreek homes are here under click here to view listings, put mouse on picture and click to see more pictures, click next to jump page: Click Here to View Listings

 CMA Summary Report


RESIDENTIAL Summary Statistics


 
High
Low
Average
Median


LP:
$1,995,000
$419,000
$959,029
$899,000


SP:
$0
$0
$0
$0





RESIDENTIAL &#8211; Active




 ADDRESS
 BR
 BTH
 #GAR
 Stat
 SF
 DOM
 LP
 $/SF
 SP
 $/SF


 
3408 White Mountain Court
 4
 3
 3
 Active/Pending-Short Sale
 3147
 149
 $419,000
 $133.14
  
 


 
629 Rabbit Ridge Court
 4
 3
 2
 ACTIVE
 2330
 549
 $445,000
 $190.99
  
 


 
2754 Shadow Dancer Trail
 3
 2
 3
 New
 2512
 4
 $459,900
 $183.08
  
 


 
2981 Stonebridge Trail
 4
 3
 3
 Active/Pending-Short [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/04/13/arrowcreek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15% of Local Commercial Property is Vacant</title>
		<link>http://renohomevoices.com/2010/03/15/15-of-local-commercial-property-is-vacant/</link>
		<comments>http://renohomevoices.com/2010/03/15/15-of-local-commercial-property-is-vacant/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:25:45 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[commercial owners defaulting]]></category>
		<category><![CDATA[commercial property owners]]></category>
		<category><![CDATA[Reno commercial property]]></category>
		<category><![CDATA[Reno commercial vacancies]]></category>
		<category><![CDATA[Reno Nevada Commercial property]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2010/03/15/15-of-local-commercial-property-is-vacant/</guid>
		<description><![CDATA[Experts say that Reno commercial property is a ticking time bomb when it comes to what will happen if Reno commercial property owners start defaulting on their loans.  When they default, it takes a couple months before the mortgage company can have their properties vacated.  Currently, 15% of the local commercial property is vacant, all [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/03/15/15-of-local-commercial-property-is-vacant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
