<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; LOCAL MARKET</title>
	<atom:link href="http://renohomevoices.com/category/local-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://renohomevoices.com</link>
	<description>Reno Homes-Incline Village- Tahoe</description>
	<lastBuildDate>Wed, 16 May 2012 17:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reno-Sparks Investment-Rent-Rental Property, Properties, Reno Apartments, Investments, Real Estate In Reno NV., Condos-Homes For Sale. AB 284&#8230;</title>
		<link>http://renohomevoices.com/2012/01/02/reno-sparks-investment-rent-rental-property-properties-reno-apartments-investments-condos-homes-for-sale/</link>
		<comments>http://renohomevoices.com/2012/01/02/reno-sparks-investment-rent-rental-property-properties-reno-apartments-investments-condos-homes-for-sale/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:15:02 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2011 STATISTICS]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[Condos-Homes For Sale]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Reno apartments]]></category>
		<category><![CDATA[Reno-Sparks Investment-Rent-Rental Property]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=898</guid>
		<description><![CDATA[Reno-Sparks Investment-Rent-Rental Property, Properties, Reno Apartments, Investments, Condos-Homes For Sale]]></description>
		<wfw:commentRss>http://renohomevoices.com/2012/01/02/reno-sparks-investment-rent-rental-property-properties-reno-apartments-investments-condos-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information about the University of Nevada, Reno near downtown Reno</title>
		<link>http://renohomevoices.com/2011/09/02/information-about-the-university-of-nevada-reno-near-downtown-reno/</link>
		<comments>http://renohomevoices.com/2011/09/02/information-about-the-university-of-nevada-reno-near-downtown-reno/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:12:52 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[University of Nevada]]></category>
		<category><![CDATA[University of Nevada construction]]></category>
		<category><![CDATA[University of Nevada development]]></category>
		<category><![CDATA[University of Nevada history]]></category>
		<category><![CDATA[University of nevada reno]]></category>
		<category><![CDATA[unr]]></category>
		<category><![CDATA[UNR Basque Studies]]></category>
		<category><![CDATA[UNR History]]></category>
		<category><![CDATA[UNR knowledge center]]></category>
		<category><![CDATA[UNR mathewson-IGT Knowledge Center]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=363</guid>
		<description><![CDATA[University of Nevada, Reno]]></description>
		<wfw:commentRss>http://renohomevoices.com/2011/09/02/information-about-the-university-of-nevada-reno-near-downtown-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Moratorium; don&#8217;t expect immediate results&#8230;</title>
		<link>http://renohomevoices.com/2010/10/18/foreclosure-moratorium-dont-expect-immediate-results/</link>
		<comments>http://renohomevoices.com/2010/10/18/foreclosure-moratorium-dont-expect-immediate-results/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:28:46 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[FORECLOSURES]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[Bank of America foreclosure moratorium]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[reno bank owned homes]]></category>
		<category><![CDATA[reno foreclosed homes]]></category>
		<category><![CDATA[Reno foreclosures]]></category>
		<category><![CDATA[Reno home statistics]]></category>
		<category><![CDATA[Reno homes]]></category>
		<category><![CDATA[Reno mls]]></category>
		<category><![CDATA[reno real estate]]></category>
		<category><![CDATA[Reno real estate statistics]]></category>
		<category><![CDATA[Reno REOs]]></category>
		<category><![CDATA[reno short sale]]></category>
		<category><![CDATA[wells fargo foreclosure moratorium]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=621</guid>
		<description><![CDATA[Foreclosure Moratorium affecting Reno Nevada these days is so far unquantifiable. The boys at the courthouse I have spoken with in the last 2 weeks say it is about the same. Bank of America foreclosure moratorium, wells fargo foreclosure moratorium, Reno bank owned homes, Reno REOs, Reno foreclosed homes]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/10/18/foreclosure-moratorium-dont-expect-immediate-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News; Somersett Golf Club taken over by equity members</title>
		<link>http://renohomevoices.com/2010/09/28/breaking-news-somersett-golf-club-taken-over-by-equity-members/</link>
		<comments>http://renohomevoices.com/2010/09/28/breaking-news-somersett-golf-club-taken-over-by-equity-members/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:34:59 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[SOMERSETT]]></category>
		<category><![CDATA[News; Somersett Golf Club taken over by equity members]]></category>
		<category><![CDATA[reno golf]]></category>
		<category><![CDATA[somersett country club]]></category>
		<category><![CDATA[Somersett golf]]></category>
		<category><![CDATA[Somersett homes]]></category>
		<category><![CDATA[Somersett real estate]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=608</guid>
		<description><![CDATA[News; Somersett Golf Club taken over by equity members]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/09/28/breaking-news-somersett-golf-club-taken-over-by-equity-members/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just In; Carson City Nissan closing, Nissan of Reno, Reno Nissan to take up the slack&#8230;</title>
		<link>http://renohomevoices.com/2010/09/28/just-in-carson-city-nissan-closing-nissan-of-reno-reno-nissan-to-take-up-the-slack/</link>
		<comments>http://renohomevoices.com/2010/09/28/just-in-carson-city-nissan-closing-nissan-of-reno-reno-nissan-to-take-up-the-slack/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:04:06 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[RENO COMMERCIAL]]></category>
		<category><![CDATA[Carson City Nissan]]></category>
		<category><![CDATA[Carson City Nissan closing]]></category>
		<category><![CDATA[Carson City Toyota]]></category>
		<category><![CDATA[Nevada State Journal]]></category>
		<category><![CDATA[Nissan Leaf Reno]]></category>
		<category><![CDATA[Nissan of Reno]]></category>
		<category><![CDATA[Reno Nissan]]></category>
		<category><![CDATA[Reno Nissan Juke]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=602</guid>
		<description><![CDATA[Just In; Carson City Nissan closing, Nissan of Reno, Reno Nissan to take up the slack]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/09/28/just-in-carson-city-nissan-closing-nissan-of-reno-reno-nissan-to-take-up-the-slack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reno Homes for Sale on Trulia.com asks a question about Reno Income Property and Reno homes</title>
		<link>http://renohomevoices.com/2010/09/26/a-reno-homes-for-sale-on-trulia-com-asks-a-question-about-reno-income-property-and-reno-homes/</link>
		<comments>http://renohomevoices.com/2010/09/26/a-reno-homes-for-sale-on-trulia-com-asks-a-question-about-reno-income-property-and-reno-homes/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 22:45:24 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[Reno college]]></category>
		<category><![CDATA[Reno Homes for Sale]]></category>
		<category><![CDATA[Reno income property]]></category>
		<category><![CDATA[Reno unemployment rate]]></category>
		<category><![CDATA[UNR Reno Nv. Reno rental rates]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=599</guid>
		<description><![CDATA[Here is a question posed by a Trulia Voices regarding an income property in Reno Nevada:

Rental Vacancy rates in reno? Would love to buy a house or 4 plex? What does the rental market look like?

Chris,

I have to agree with the Rice team on this one; Reno unemployment rate is still rising and poised to break 14%. Keep in mind that rate is for the 9 to 5 ers that have these type of benefits. If you factor in schedule C self employed folks such as us, Contractor's, Accountant's, Attorneys et al et al... the experts say we are at a whopping 35 %. (unemployment) in Reno. 
]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/09/26/a-reno-homes-for-sale-on-trulia-com-asks-a-question-about-reno-income-property-and-reno-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News&#8230;Reno foreclosure eviction leads to Reno Homeowner blowing up house</title>
		<link>http://renohomevoices.com/2010/07/20/breaking-news-reno-foreclosure-eviction-leads-to-reno-homeowner-blowing-up-house/</link>
		<comments>http://renohomevoices.com/2010/07/20/breaking-news-reno-foreclosure-eviction-leads-to-reno-homeowner-blowing-up-house/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:04:03 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[FORECLOSURES]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=563</guid>
		<description><![CDATA[I just happened to be showing Reno Lakeridge area homes in when we looked up and saw smoke; a Homeowner facing a Reno foreclosure eviction had some type of bomb and made an explosion which led to a Reno foreclosure fire-explosion.  I have heard of Contractor's lightning (burn down for insurance proceeds) but never a Reno foreclosure fire-explosion for somebody facing a Reno foreclosure.  The area was converged on by SWAT, Reno P.D. Sheriffs, NHP and I could swear I saw the Orkin guy respond also LOL.

They don't call us the "Biggest Little Foreclosure City In The World", for nothing; this is in a gated golf course area called Lakeridge Shores, it is on my You Tube Channel if you would like to see the area.  Here is the latest off of the newsfeed regarding this Reno foreclosure explosion: http://www.nevadaappeal.com/article/20100720/NEWS/100729993/1070&#038;ParentProfile=1058]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/07/20/breaking-news-reno-foreclosure-eviction-leads-to-reno-homeowner-blowing-up-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reno Foreclosure, Bank Owned, Short Sale Homes, Overall Market Update</title>
		<link>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/</link>
		<comments>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:50:33 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[FIRST TIME BUYER]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Coldwell Banker Village Realty]]></category>
		<category><![CDATA[reno bank owned homes]]></category>
		<category><![CDATA[Reno condos]]></category>
		<category><![CDATA[Reno forclosure]]></category>
		<category><![CDATA[Reno Forclosures]]></category>
		<category><![CDATA[Reno foreclosures]]></category>
		<category><![CDATA[Reno homes]]></category>
		<category><![CDATA[Reno short sales]]></category>
		<category><![CDATA[Ron Bell]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=543</guid>
		<description><![CDATA[I have my monthly McCarran video update for Reno bank owned homes, Reno Foreclosures, Reno short sales and the market in general.  This in my opinion is a good snapshot of what is coming down:  http://www.youtube.com/user/ronbellrealtor#p/u/4/cL2ncr8M6QQ

Sphere: Related Content]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market volatility will send money into Reno real estate and lower 10 year yield&#8230;</title>
		<link>http://renohomevoices.com/2010/05/07/stock-market-volatility-will-send-money-into-reno-real-estate-and-lower-10-year-yield/</link>
		<comments>http://renohomevoices.com/2010/05/07/stock-market-volatility-will-send-money-into-reno-real-estate-and-lower-10-year-yield/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:00:54 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[CURRENT STRATEGIES]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[10 year yeild]]></category>
		<category><![CDATA[reno bank owned homes]]></category>
		<category><![CDATA[Stock market drop]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2010/05/07/stock-market-volatility-will-send-money-into-reno-real-estate-and-lower-10-year-yield/</guid>
		<description><![CDATA[Last week when I called for a double digit correction in the stock market, I got a lot of chatter from the peanut gallery.  Well, today&#8217;s 900 point drop and continuing volatility all day is proof of what I am saying.  We simply can&#8217;t keep inflating this stock bubble anymore with the current foreclosure crisis/real estate [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/05/07/stock-market-volatility-will-send-money-into-reno-real-estate-and-lower-10-year-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno real estate market video&#8230;</title>
		<link>http://renohomevoices.com/2010/04/28/reno-real-estate-statistics/</link>
		<comments>http://renohomevoices.com/2010/04/28/reno-real-estate-statistics/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:37:05 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2008 STATISTICS]]></category>
		<category><![CDATA[2009 STATISTICS]]></category>
		<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Reno real estate market video...]]></category>
		<category><![CDATA[reno real estate update]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2010/04/28/reno-real-estate-statistics/</guid>
		<description><![CDATA[Here is a great presentation by Ken Amundson of the Reno Sparks Association of Realtors (RSAR).  He talks about the Reno bank owned homes, Reno foreclosure homes, Reno condos etc.  Ken is the President of the Reno Sparks Association of Realtors and is with Coldwell Banker Select Group Reno Nv. Nevada.
Enjoy: http://www.viddler.com/explore/aprilrsar/videos/1/
Sphere: Related Content]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/04/28/reno-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

