<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; UNCATEGORIZED</title>
	<atom:link href="http://renohomevoices.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://renohomevoices.com</link>
	<description>Reno Homes-Incline Village- Tahoe</description>
	<lastBuildDate>Wed, 16 May 2012 17:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Meteorite, Fireball Pictures, Meteor in Reno NV, CA. Picture of a piece of the meteor near Reno</title>
		<link>http://renohomevoices.com/2012/04/26/meteorite-fireball-pictures-meteor-in-reno-nv-ca-picture-of-a-piece-of-the-meteor/</link>
		<comments>http://renohomevoices.com/2012/04/26/meteorite-fireball-pictures-meteor-in-reno-nv-ca-picture-of-a-piece-of-the-meteor/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:09:15 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=947</guid>
		<description><![CDATA[Meteorite, Fireball Pictures, Meteor in Reno NV, CA. Picture of a piece of the meteor near Reno]]></description>
		<wfw:commentRss>http://renohomevoices.com/2012/04/26/meteorite-fireball-pictures-meteor-in-reno-nv-ca-picture-of-a-piece-of-the-meteor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno Realtor-Reno Real Estate Agent Ron Bell on First Quarter Reno Homes for Sale: FLIPPER&#8217;S RULED, BUYER&#8217;S SCHOOLED&#8230;</title>
		<link>http://renohomevoices.com/2012/04/23/reno-realtor-reno-real-estate-agent-ron-bell-on-last-14-reno-homes-for-sale-flippers-ruled-buyers-schooled/</link>
		<comments>http://renohomevoices.com/2012/04/23/reno-realtor-reno-real-estate-agent-ron-bell-on-last-14-reno-homes-for-sale-flippers-ruled-buyers-schooled/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:25:11 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[CURRENT STRATEGIES]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[000. Speculation is rampant!]]></category>
		<category><![CDATA[BUYER'S SCHOOLED...In a scary scene like out of 2007 but worse for buyer's]]></category>
		<category><![CDATA[Reno Realtor-Reno Real Estate Agent Ron Bell on last 1/4 Reno Homes For : FLIPPER'S RULED]]></category>
		<category><![CDATA[this relentless seller's market continues to beat up first time buyer's and investor's in a blood soaked arena of little or no inve]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=932</guid>
		<description><![CDATA[Reno Realtor-Reno Real Estate Agent Ron Bell on last 1/4 Reno Homes For : FLIPPER'S RULED, BUYER'S SCHOOLED...In a scene like out of 2007 but worse for buyer's this relentless seller's market continues to beat up first time buyer's and investor's in a blood soaked arena of little or no inventory and 10% a MONTH appreciation. I am calling for a SELL signal for seller's and a hold for buyer's on Reno-Sparks real estate under $150,000. Speculation is rampant!]]></description>
		<wfw:commentRss>http://renohomevoices.com/2012/04/23/reno-realtor-reno-real-estate-agent-ron-bell-on-last-14-reno-homes-for-sale-flippers-ruled-buyers-schooled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Home Staging Makes Listings Come Alive</title>
		<link>http://renohomevoices.com/2012/02/18/virtual-home-staging-makes-listings-come-alive/</link>
		<comments>http://renohomevoices.com/2012/02/18/virtual-home-staging-makes-listings-come-alive/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:17:52 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[reno home staging]]></category>
		<category><![CDATA[reno virtual staging]]></category>
		<category><![CDATA[virtual staging]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=351</guid>
		<description><![CDATA[Many listings are vacant and it is sometimes difficult for potential home buyers to picture the house looking like their home.  Virtual staging can help home sellers save money and make their homes look terrific.  Virtual staging is a new computer technology where furniture and other decorations can be added to the listing photos in [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2012/02/18/virtual-home-staging-makes-listings-come-alive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Builder&#8217;s Association on Northern Nevada-Bann forecast-Reno new homes, Reno foreclosures-Reno homes for sale</title>
		<link>http://renohomevoices.com/2012/01/27/builders-association-on-northern-nevada-bann-forecast-reno-new-homes-reno-foreclosures-reno-homes-for-sale/</link>
		<comments>http://renohomevoices.com/2012/01/27/builders-association-on-northern-nevada-bann-forecast-reno-new-homes-reno-foreclosures-reno-homes-for-sale/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:25:23 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2011 STATISTICS]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[Builder's Association on Northern Nevada-Bann forecast-Reno new homes]]></category>
		<category><![CDATA[Reno foreclosures-Reno homes for sale]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=906</guid>
		<description><![CDATA[Builder's Association on Northern Nevada-Bann forecast-Reno new homes, Reno foreclosures-Reno homes for sale]]></description>
		<wfw:commentRss>http://renohomevoices.com/2012/01/27/builders-association-on-northern-nevada-bann-forecast-reno-new-homes-reno-foreclosures-reno-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno Fire Breaking News, November 2011 Reno Wildfire Video Statistics, Reno Fire Video, Facts so far</title>
		<link>http://renohomevoices.com/2011/11/18/reno-fire-breaking-news-november-reno-wildfire-statistics-reno-fire-facts-so-far/</link>
		<comments>http://renohomevoices.com/2011/11/18/reno-fire-breaking-news-november-reno-wildfire-statistics-reno-fire-facts-so-far/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:59:37 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[November Reno wildfire statistics]]></category>
		<category><![CDATA[Reno fire breaking news]]></category>
		<category><![CDATA[Reno fire facts so far]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=885</guid>
		<description><![CDATA[Reno fire breaking news, November Reno wildfire statistics, Reno fire facts so far]]></description>
		<wfw:commentRss>http://renohomevoices.com/2011/11/18/reno-fire-breaking-news-november-reno-wildfire-statistics-reno-fire-facts-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to my Mother, Burning Man 2011 Temple of Transition, Earth Harp at Burning Man Temple</title>
		<link>http://renohomevoices.com/2011/08/19/ode-to-my-mother-burning-man-2011-temple-of-transition-earth-harp-at-burning-man-temple/</link>
		<comments>http://renohomevoices.com/2011/08/19/ode-to-my-mother-burning-man-2011-temple-of-transition-earth-harp-at-burning-man-temple/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 02:06:15 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[ACTIVITIES]]></category>
		<category><![CDATA[Burning Man Art Festival]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011 burning man]]></category>
		<category><![CDATA[burn man]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[burning man temple]]></category>
		<category><![CDATA[burning man tickets]]></category>
		<category><![CDATA[burning man volunteering]]></category>
		<category><![CDATA[earth harp]]></category>
		<category><![CDATA[harp]]></category>
		<category><![CDATA[playa info]]></category>
		<category><![CDATA[the burning man festival nevada]]></category>
		<category><![CDATA[when is burning man]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=813</guid>
		<description><![CDATA[This year, I didn't get my burning man tickets early so I got shut out like every one else who missed the boat. Miraculously, one appeared at less than 1/2 of face value, I somehow can't help but think my Mother had a part in this burning man ticket miracle. Every year at burning man in Nevada, I ride around the playa saying to my Mother; having a great time, wish you were here". I tearfully make my way to the burning man temple and write out a eulogy for her along with thousands of others. All 50,000 of us cry on a peaceful quite evening when they burn the temple at burning man as we pay respect to our loved ones we have lost and dust devils dance around us from the heat of the fire and the spirits. 

The Temple of Transition was built in Reno, they need a little more donations to get the worlds biggest harp out there to serenade us in our time of mourning. Would you please consider going and helping these wonderful artists out: 
http://www.indiegogo.com/Earth-Harp-Temple-of-Transition-Project 

]]></description>
		<wfw:commentRss>http://renohomevoices.com/2011/08/19/ode-to-my-mother-burning-man-2011-temple-of-transition-earth-harp-at-burning-man-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan tsunami-earthquake facts, statistics, Fukushima radiation, radioactive leaks:</title>
		<link>http://renohomevoices.com/2011/03/17/japan-tsunami-earthquake-facts-statistics-fukushima-radiation-radioactive-leaks/</link>
		<comments>http://renohomevoices.com/2011/03/17/japan-tsunami-earthquake-facts-statistics-fukushima-radiation-radioactive-leaks/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:00:08 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=728</guid>
		<description><![CDATA[# 4 reactor not cooling
#3 reactor not cooling
US expands to 50 mile evacuation radius
Water trucks and helicopters used to cool reactors
Radiation getting worse according to US
8,000 missing
4,300 dead
440,000 in Shelters

Sphere: Related Content]]></description>
		<wfw:commentRss>http://renohomevoices.com/2011/03/17/japan-tsunami-earthquake-facts-statistics-fukushima-radiation-radioactive-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Reactor two, 2 Tepco Japan Fukushima nuclear power plant explosion, possible meltdown</title>
		<link>http://renohomevoices.com/2011/03/14/japan-reactor-two-2-tepco-japan-fukushima-nuclear-power-plant-explosion-possible-meltdown/</link>
		<comments>http://renohomevoices.com/2011/03/14/japan-reactor-two-2-tepco-japan-fukushima-nuclear-power-plant-explosion-possible-meltdown/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:27:48 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[WEATHER, SKI CAMS]]></category>
		<category><![CDATA[fukushima nuclear power plant meltdown]]></category>
		<category><![CDATA[Japan earthquake damage]]></category>
		<category><![CDATA[Japan earthquake statistics]]></category>
		<category><![CDATA[japan nuclear power plant meltdown reactor 2]]></category>
		<category><![CDATA[Tepco cover ups]]></category>
		<category><![CDATA[Tepco japan nuclear power plant]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=719</guid>
		<description><![CDATA[Japan Reactor two, 2 Tepco Japan Fukushima nuclear power plant explosion, possible meltdown]]></description>
		<wfw:commentRss>http://renohomevoices.com/2011/03/14/japan-reactor-two-2-tepco-japan-fukushima-nuclear-power-plant-explosion-possible-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second nuclear reactor hydrogen explosion in Fukushima unit 3, evacuation continues, Japan earthquake-tsunami statistics-videos</title>
		<link>http://renohomevoices.com/2011/03/14/second-nuclear-reactor-hydrogen-explosion-in-fukushima-unit-3-evacuation-continues-japan-earthquake-tsunami-statistics-videos/</link>
		<comments>http://renohomevoices.com/2011/03/14/second-nuclear-reactor-hydrogen-explosion-in-fukushima-unit-3-evacuation-continues-japan-earthquake-tsunami-statistics-videos/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 09:19:17 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[WEATHER, SKI CAMS]]></category>
		<category><![CDATA[earthquake help information]]></category>
		<category><![CDATA[evacuation continues]]></category>
		<category><![CDATA[Japan earthquake-tsunami statistics-videos]]></category>
		<category><![CDATA[official earthquake information-statistics]]></category>
		<category><![CDATA[Second nuclear reactor hydrogen explosion in Fukushima unit 3]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=712</guid>
		<description><![CDATA[Second nuclear reactor hydrogen explosion in Fukushima unit 3, evacuation continues, Japan earthquake-tsunami statistics-videos]]></description>
		<wfw:commentRss>http://renohomevoices.com/2011/03/14/second-nuclear-reactor-hydrogen-explosion-in-fukushima-unit-3-evacuation-continues-japan-earthquake-tsunami-statistics-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan 9.0 earthquake statistics, earthquake statistics-facts Japan Tsunami facts, statistics</title>
		<link>http://renohomevoices.com/2011/03/14/japan-9-0-earthquake-statistics-earthquake-statistics-facts-japan-tsunami-facts-statistics/</link>
		<comments>http://renohomevoices.com/2011/03/14/japan-9-0-earthquake-statistics-earthquake-statistics-facts-japan-tsunami-facts-statistics/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:46:43 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[WEATHER, SKI CAMS]]></category>
		<category><![CDATA[earthquake statistics-facts Japan Tsunami facts]]></category>
		<category><![CDATA[Japan 9.0 earthquake statistics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=722</guid>
		<description><![CDATA[Japan 9.0 earthquake statistics, earthquake statistics-facts Japan Tsunami facts, statistics]]></description>
		<wfw:commentRss>http://renohomevoices.com/2011/03/14/japan-9-0-earthquake-statistics-earthquake-statistics-facts-japan-tsunami-facts-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

