<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://renohomevoices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://renohomevoices.com</link>
	<description>Reno Homes and Tahoe</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:52:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Breaking News&#8230;Reno foreclosure eviction leads to Reno Homeowner blowing up house</title>
		<link>http://renohomevoices.com/2010/07/20/breaking-news-reno-foreclosure-eviction-leads-to-reno-homeowner-blowing-up-house/</link>
		<comments>http://renohomevoices.com/2010/07/20/breaking-news-reno-foreclosure-eviction-leads-to-reno-homeowner-blowing-up-house/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:04:03 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[FORECLOSURES]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=563</guid>
		<description><![CDATA[I just happened to be showing Reno Lakeridge area homes in when we looked up and saw smoke; a Homeowner facing a Reno foreclosure eviction had some type of bomb and made an explosion which led to a Reno foreclosure fire-explosion.  I have heard of Contractor's lightning (burn down for insurance proceeds) but never a Reno foreclosure fire-explosion for somebody facing a Reno foreclosure.  The area was converged on by SWAT, Reno P.D. Sheriffs, NHP and I could swear I saw the Orkin guy respond also LOL.

They don't call us the "Biggest Little Foreclosure City In The World", for nothing; this is in a gated golf course area called Lakeridge Shores, it is on my You Tube Channel if you would like to see the area.  Here is the latest off of the newsfeed regarding this Reno foreclosure explosion: http://www.nevadaappeal.com/article/20100720/NEWS/100729993/1070&#038;ParentProfile=1058]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/07/20/breaking-news-reno-foreclosure-eviction-leads-to-reno-homeowner-blowing-up-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village NV-Nevada Foreclosure-Bank owned homes-Short Sale update.</title>
		<link>http://renohomevoices.com/2010/07/14/incline-village-nv-nevada-foreclosure-bank-owned-homes-short-sale-update/</link>
		<comments>http://renohomevoices.com/2010/07/14/incline-village-nv-nevada-foreclosure-bank-owned-homes-short-sale-update/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:18:46 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[INCLINE VILLAGE]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Incline Village Foreclosure-Bank owned homes-Short Sale update.]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=559</guid>
		<description><![CDATA[Incline Village Foreclosure-Bank owned homes-Short Sale update.]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/07/14/incline-village-nv-nevada-foreclosure-bank-owned-homes-short-sale-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreux Homes Reno NV-Nevada Update</title>
		<link>http://renohomevoices.com/2010/07/10/montreux-homes-reno-nv-nevada-update/</link>
		<comments>http://renohomevoices.com/2010/07/10/montreux-homes-reno-nv-nevada-update/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:35:29 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[MONTREUX]]></category>
		<category><![CDATA[Montreux Homes Reno NV-Nevada Update-Montreux Lots]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=557</guid>
		<description><![CDATA[Around May and June of 2010 Montreux has had 5 closed sales, four Montreux homes and one Montreux lot. In addition there are several Montreux homes and Montreux lots currently in escrow. The following list shows that with the right price and value driven Reno real estate buyers will follow. ]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/07/10/montreux-homes-reno-nv-nevada-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reader asks about Reno Seller Financing, Reno Owner Financed homes &#8230;</title>
		<link>http://renohomevoices.com/2010/06/29/a-reader-asks-about-reno-seller-financing-reno-fwner-financed-homes/</link>
		<comments>http://renohomevoices.com/2010/06/29/a-reader-asks-about-reno-seller-financing-reno-fwner-financed-homes/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:57:10 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[LOAN INFORMATION]]></category>
		<category><![CDATA[reno owner carrry homes]]></category>
		<category><![CDATA[reno owner financed homes...]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=554</guid>
		<description><![CDATA[Reno owner financed question about Reno owner carry homes]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/06/29/a-reader-asks-about-reno-seller-financing-reno-fwner-financed-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reno Foreclosure, Bank Owned, Short Sale Homes, Overall Market Update</title>
		<link>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/</link>
		<comments>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:50:33 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>
		<category><![CDATA[FIRST TIME BUYER]]></category>
		<category><![CDATA[LOCAL MARKET]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Coldwell Banker Village Realty]]></category>
		<category><![CDATA[reno bank owned homes]]></category>
		<category><![CDATA[Reno condos]]></category>
		<category><![CDATA[Reno forclosure]]></category>
		<category><![CDATA[Reno Forclosures]]></category>
		<category><![CDATA[Reno foreclosures]]></category>
		<category><![CDATA[Reno homes]]></category>
		<category><![CDATA[Reno short sales]]></category>
		<category><![CDATA[Ron Bell]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=543</guid>
		<description><![CDATA[I have my monthly McCarran video update for Reno bank owned homes, Reno Foreclosures, Reno short sales and the market in general.  This in my opinion is a good snapshot of what is coming down:  http://www.youtube.com/user/ronbellrealtor#p/u/4/cL2ncr8M6QQ

]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/06/16/monthly-reno-foreclosure-bank-owned-short-sale-homes-overall-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Reno Nevada California St. Video Driveabout</title>
		<link>http://renohomevoices.com/2010/06/11/california-reno-nevada-california-st-video-driveabout/</link>
		<comments>http://renohomevoices.com/2010/06/11/california-reno-nevada-california-st-video-driveabout/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:39:12 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[OLD SOUTHWEST]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Aces Stadium]]></category>
		<category><![CDATA[California st.]]></category>
		<category><![CDATA[California street]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[downtown Reno Nevada]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Reno bars]]></category>
		<category><![CDATA[Reno Nevada]]></category>
		<category><![CDATA[Reno Nevada Casinos]]></category>
		<category><![CDATA[Reno nightlife]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=343</guid>
		<description><![CDATA[Ron BellRealtor.com does a drive around of the trendy California street in Reno Nevada which is the gateway to Reno Nevada casinos, Aces stadium, and downtown Reno bars and nightlife.  
http://www.youtube.com/watch?v=S832guccWII
]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/06/11/california-reno-nevada-california-st-video-driveabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Reflection, Military Ford Video, Definition of Memorial Day</title>
		<link>http://renohomevoices.com/2010/05/31/memorial-day-reflection-military-ford-video-definition-of-memorial-day/</link>
		<comments>http://renohomevoices.com/2010/05/31/memorial-day-reflection-military-ford-video-definition-of-memorial-day/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:18:34 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Ford video]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[Memorial day definition]]></category>
		<category><![CDATA[soldiers]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/2010/05/31/memorial-day-reflection-military-ford-video-definition-of-memorial-day/</guid>
		<description><![CDATA[I remember first hand my own experience with a fallen Marine that I will never forget.  We had a photo shoot for Christmas and a wonderful proud military Family had arrived with their Father in a full blown Marine outfit like you would see at a Toys for Tot's drive or perhaps a funeral. They had arrived a little before their appointment so we had agreed to let them go before us knowing that this proud Father was shipping out the next day. ]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/05/31/memorial-day-reflection-military-ford-video-definition-of-memorial-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Monthly Reno Real Estate Statistics, are you ready for this&#8230;</title>
		<link>http://renohomevoices.com/2010/05/26/your-monthly-reno-real-estate-statistics-are-you-ready-for-this/</link>
		<comments>http://renohomevoices.com/2010/05/26/your-monthly-reno-real-estate-statistics-are-you-ready-for-this/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:28:19 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[2010 Statistics]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=529</guid>
		<description><![CDATA[I have some very detailed Reno real estate statistics for you this month that for the first time will give us absorption rates from the Reno Sparks Association of Realtor&#8217;s report (RSAR) and enough statistics to choke a horse.  I even got overwhelmed on this one as they include Reno short sales, Reno foreclosed homes and all other activity. 
I [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/05/26/your-monthly-reno-real-estate-statistics-are-you-ready-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bottom has been reached&#8230;for sure</title>
		<link>http://renohomevoices.com/2010/05/25/the-bottom-has-been-reached-for-sure/</link>
		<comments>http://renohomevoices.com/2010/05/25/the-bottom-has-been-reached-for-sure/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:56:47 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[PERSONAL]]></category>
		<category><![CDATA[real estate bottom in reno]]></category>
		<category><![CDATA[reno foreclosure]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=519</guid>
		<description><![CDATA[In my opinion, the bottom was reached at 5:37 PM today at least in my world.  What I am talking about here is that after losing my home that went down over a million dollars as another Reno foreclosure, a few Reno rentals and a million or so in other assets and cash, I sold [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/05/25/the-bottom-has-been-reached-for-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest video on Social Networking by Socialnomics</title>
		<link>http://renohomevoices.com/2010/05/18/the-latest-video-on-social-networking-by-socialnomics/</link>
		<comments>http://renohomevoices.com/2010/05/18/the-latest-video-on-social-networking-by-socialnomics/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:55:44 +0000</pubDate>
		<dc:creator>ronbell</dc:creator>
				<category><![CDATA[SOCIAL NETWORKING]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social networking statistics]]></category>
		<category><![CDATA[socialnomics new video]]></category>
		<category><![CDATA[socialnomics video]]></category>

		<guid isPermaLink="false">http://renohomevoices.com/?p=511</guid>
		<description><![CDATA[The old standby of every social networking 101 seminar has been updated from Socialnomics.  I have always wondered how much the original Socialnomics video stats had changed?  The original was based on the Burning Man type sound of Fatboy:  http://www.youtube.com/watch?v=sIFYPQjYhv8  
Let me know which you like the most, I think the first one has more of a wow factor because of [...]]]></description>
		<wfw:commentRss>http://renohomevoices.com/2010/05/18/the-latest-video-on-social-networking-by-socialnomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
